<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UKRE8.VS &#187; design</title>
	<atom:link href="http://ukre8.thevsproject.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukre8.thevsproject.com</link>
	<description>ukre8.vs is the blog about art, inspiration, design and creativity.</description>
	<lastBuildDate>Sun, 31 Jul 2011 14:15:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>uInspire &#8211; Milton Glaser via Creative Mornings/NYC</title>
		<link>http://ukre8.thevsproject.com/03/2011/uinspire_glaser/</link>
		<comments>http://ukre8.thevsproject.com/03/2011/uinspire_glaser/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:33:47 +0000</pubDate>
		<dc:creator>George Garrastegui</dc:creator>
				<category><![CDATA[u.INSPIRE]]></category>
		<category><![CDATA[creative mornings]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[milton glaser]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ukre8.thevsproject.com/?p=2508</guid>
		<description><![CDATA[OK, if you live in New York, Zurich, Los Angeles &#38; San Fransisco you should try checking out Creative Mornings. It is a breakfast series that is basically morning lectures designers from the area. I&#8217;ve never gotten a chance to make it I guess I need to be quicker when the tweets go out. Don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><object width="635" height="357"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=20651297&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="635" height="357" src="http://vimeo.com/moogaloop.swf?clip_id=20651297&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>OK, if you live in New York, Zurich, Los Angeles &amp; San Fransisco you should try checking out<a href="http://www.creativemornings.com/" target="_blank"> Creative Mornings</a>. It is a breakfast series that is basically morning lectures designers from the area. I&#8217;ve never gotten a chance to make it <img src='http://ukre8.thevsproject.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  I guess I need to be quicker when the tweets go out. Don&#8217;t fret if you can&#8217;t make it (like me) or are not in the area, they tape the talks and can watch them on <a href="http://vimeo.com/creativemornings" target="_blank">Vimeo</a>.</p>
<p>I had no idea that this has grown! It was something that I would find out via tweets or thru Tina&#8217;s <a href="http://www.swiss-miss.com/" target="_blank">swiss-miss.com</a> site. For their first talk of the year they had Milton Glaser, the 2009 recipient of<a href="http://www.printmag.com/article/glaser-gets-award-from-obama" target="_blank"> the National Medal of Arts</a>.</p>
<p>From Swiss-miss.com</p>
<blockquote><p>Our first speaker this year was design legend <a href="http://www.miltonglaser.com/">Milton Glaser</a>.  Needless to say that only 10 minutes after the RSVP-floodgates opened,  this 500 people event was full. Milton’s talk was filled with an  insatiable passion for design and amazing nuggets of wisdom.</p></blockquote>
<p>Check out the video above.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukre8.thevsproject.com/03/2011/uinspire_glaser/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ben Heine&#8217;s Pencil  vs Camera</title>
		<link>http://ukre8.thevsproject.com/07/2010/uinspire070610/</link>
		<comments>http://ukre8.thevsproject.com/07/2010/uinspire070610/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:55:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[u.INSPIRE]]></category>
		<category><![CDATA[ben heine pencil camera]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://ukre8.thevsproject.com/?p=2132</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://fc04.deviantart.net/fs71/f/2010/134/6/0/Pencil_Vs_Camera___19_by_BenHeine.jpg" alt="Pencil vs Camera " width="630" height="446" /></p>
<p><img src="http://fc03.deviantart.net/fs70/f/2010/109/d/6/Pencil_Vs_Camera___7_by_BenHeine.jpg" alt="Pencil vs Camera" width="630" height="446" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ukre8.thevsproject.com/07/2010/uinspire070610/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SVA Dot Dot Dot Lectures: Jason Santa Maria on Vimeo</title>
		<link>http://ukre8.thevsproject.com/05/2010/uinspire-051710/</link>
		<comments>http://ukre8.thevsproject.com/05/2010/uinspire-051710/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:07:28 +0000</pubDate>
		<dc:creator>George Garrastegui</dc:creator>
				<category><![CDATA[Kre8tive Mondays]]></category>
		<category><![CDATA[u.INSPIRE]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jason santa maria]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[sva]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ukre8.thevsproject.com/?p=2049</guid>
		<description><![CDATA[SVA Dot Dot Dot Lectures: Jason Santa Maria from MFA Interaction Design on Vimeo. “The Influencers” We all draw influence from somewhere. Whether it be from history, academia, industry, or whether we look to future trends. The work we do has been impressed, whether explicitly or implicitly, by the leadership or direction of others. Who [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="630" height="362" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4394152&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="630" height="362" src="http://vimeo.com/moogaloop.swf?clip_id=4394152&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/4394152">SVA Dot Dot Dot Lectures: Jason Santa Maria</a> from <a href="http://vimeo.com/svaixd">MFA Interaction Design</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<blockquote><p>“The Influencers”</p>
<p>We all draw influence from somewhere. Whether it be from history, academia, industry, or whether we look to future trends. The work we do has been impressed, whether explicitly or implicitly, by the leadership or direction of others. Who were some of those influencers, and how are they present in our work? Hear from four lecturers how masters in their domains have dominated markets, inspired their own work, or changed the course, so that we might make some predictions about the next generation of influence leaders.</p>
<p>Jason Santa Maria</p>
<p>Jason has been recognized for designing stylistic and imaginative web interfaces that maintain a balance of usability and readability. Jason is a celebrated speaker worldwide at such conferences as South By Southwest, An Event Apart, @media, and Webstock. He also maintains a popular website where he frequently holds discussions on design for the web.</p>
<p>About the Lecture Series</p>
<p>The Dot Dot Dot Lecture Series is meant for broad explorations of interaction design, business, and aesthetic inspiration. Practitioners and thought leaders give short talks in an informal setting. Wisdom will be revealed and methods will be shared in a environment intended to satisfy both social and scholarly pursuits.</p>
<p>About MFA in Interaction Design</p>
<p>The MFA in Interaction Design program trains students to research, analyze, prototype, and design concepts in their business, social, and cultural contexts. Today, business success depends on the presence of a well-designed, engaging experience, and the new MFA in Interaction Design program explores the strategic role of interaction design in shaping everyday life.</p>
<p>http://interactiondesign.sva.edu/</p></blockquote>
<p>via <a href="http://vimeo.com/4394152">SVA Dot Dot Dot Lectures: Jason Santa Maria on Vimeo</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://ukre8.thevsproject.com/05/2010/uinspire-051710/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>u.INSPIRE &gt; Stefan Sagmeister via TED Talk</title>
		<link>http://ukre8.thevsproject.com/04/2010/u-inspire-041910/</link>
		<comments>http://ukre8.thevsproject.com/04/2010/u-inspire-041910/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:15:57 +0000</pubDate>
		<dc:creator>George Garrastegui</dc:creator>
				<category><![CDATA[Kre8tive Mondays]]></category>
		<category><![CDATA[u.INSPIRE]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sagmeisters]]></category>
		<category><![CDATA[TED talks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ukre8.thevsproject.com/?p=1812</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="626" height="458" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2004-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2004.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=50&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=stefan_sagmeister_shares_happy_design;year=2004;theme=design_like_you_give_a_damn;theme=what_makes_us_happy;theme=not_business_as_usual;theme=the_creative_spark;theme=art_unusual;theme=speaking_at_tedglobal2009;event=TED2004;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="626" height="458" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2004-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2004.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=50&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=stefan_sagmeister_shares_happy_design;year=2004;theme=design_like_you_give_a_damn;theme=what_makes_us_happy;theme=not_business_as_usual;theme=the_creative_spark;theme=art_unusual;theme=speaking_at_tedglobal2009;event=TED2004;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://ukre8.thevsproject.com/04/2010/u-inspire-041910/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

